In professional tennis racket manufacturing, the post-demolding treatment directly determines the flatness, roundness and surface finish of carbon fiber frames. As a core prelimina...
Read More











Carbon fiber Pik ball racket
| Thickness | 14/16mm |
| Grip length | 140mm/5.6inches |
| Material | Carbon fiber PP material honeycomb core |
| Weight | 225-235g |
| Edge Guard | edge wrapped |
| Molding | Cold pressing |
















Hot press one-piece carbon fiber pickleball racket
| Thickness | 14/16mm |
| Grip length | 140mm/5.6inches |
| Material | EPP/PP |
| Weight | 230-235g |
| Edge Guard | No edge/edge wrapped |
| Molding | Hot pressing one-piece molding |
















Children's pickleball racket
| Thickness | 10.5/13/16mm |
| Grip length | 100mm/3.94inches |
| Material | Poplar/ fiberglass/carbon fiber |
| Inner core material/Weight | PP |
| Weight | 160-210g |
| Edge Guard | No edge/edge wrapped |
| Molding | Cold pressing molding |












Custom 3K‑12K Graphite Padel Rackets for Wholesale OEM Supply
Key attributes
| Suitable Player | amateurjunior |
| Net Material | Nylon |
| Place of Origin | zhe jiang |
| Model Number | YD-B0001 |
| Material | carbon fiber, fiber silk |
| Grip Material | Carbon Fiber |
| Brand Name | other |
Packaging and delivery
| Selling Units | Single item |
| Single gross weight | 1.000 kg |
| Single package size | 50X30X5 cm |






Kid‑Friendly Carbon Padel Rackets for Parent‑Child Training
Key attributes
| Grip Means | None |
| Bottom | None |
| Weight | None |
| Model Number | BBQ |
| Material | Carbon Fiber |
| Application | Outdoor Sports |
| Baseboard Layer Number | None |
| Size | None |
| Place of Origin | Guangzhou |
Packaging and delivery
| Selling Units | Single item |
| Single gross weight | 1.000 kg |
| Single package size | 60x30x10 cm |














Multi‑Grade Carbon Padel Rackets for Beach Tennis Activities
Key attributes
| Net Material | Nylon |
| Place of Origin | Zhejiang, China |
| Model Number | pr8100 |
| Length (cm) | 460mm |
| Grip Material | Carbon Fiber |
| Brand Name | no |
| weight (g) | 350+/-10g |
Packaging and delivery
| Selling Units | Single item |
| Single gross weight | 0.806 kg |
| Single package size | 46x36x5 cm |




































Lightweight Diamond‑Shaped Carbon Padel Rackets for Premium Play
Key attributes
| Suitable Player | Universal |
| Racquet Balance | none |
| Racquet String Pattern | none |
| Grip Size | 41/2 in |
| Grip Material | Carbon Fiber |
| Pattern | Customized, Popular |
| Racquet Covermaterial | Eva foam, Titanium. 18K |
| Place of Origin | Zhejiang, China |
| Model Number | JP92 |
| Weight (g) | 370+/-10g |
| Material | Carbon Fiber |
| Beam width | none |
| Paddle Shape | Diamond |
| Net Material | 18K Carbon Fiber |
| Feature | High Strength |
| Special Feature | Abrasion Resistant, |
| Racquet Cover Closure Type | Lightweight, Shock Resistant |
| Brand Name | none |
| Face Size | No |
| Length (cm) | 80 sq .in. |
| 455+/-5mm |
Packaging and delivery
| Selling Units | Single item |
| Single gross weight | 0.380 kg |
| Single package size | 50X25X5 cm |














Wooden Non‑Slip Padel Rackets for Outdoor Parent‑Child Play
Key attributes
| Material | ABS |
| Grip Material | Wood |
| Racquet Covermaterial | ABS |
| Brand Name | other |
| Net Material | Nylon |
| Feature | non-slip handle, high elastic racket face |
| Place of Origin | Zhejiang, China |
| Model Number | XJY0129 |
Packaging and delivery
| Selling Units | Single item |
| Single gross weight | 2.000 kg |
| Single package size | 57X34X6cm |






Stable Durable Nylon Shuttlecocks for Daily Training Sports
Product Attributes
| Brand | Enjoy sports |
| Ball head category | Foam plastic |
| Item number | Badminton1 |
| Print logo | Can |
| Specification | Other packaging |
| Color | 12 pieces in tube,6 tubes,3 tubes |
| Product category | Nylon ball |
| Hair style | Xiaofang |
| Origin | Zhejiang |
| Processing and customization | ls |
| Applicable scenarios | Table tennis and badminton |
| Whether to exclusively supply goods for cross-border export | No |
Packing
| Color | Weight |
| 12 pieces in tubes | 172 |
| 6 tubes | 172 |
| 3 tubes | 172 |








Professional Durable Nylon Shuttlecocks for Indoor‑Outdoor Competition
Product Attributes
| Brand | Enjoy sports |
| Ball head category | PU |
| Item number | yy52124 |
| Print logo | Can |
| Specification | Other packaging |
| Color | Professional and super durable (3 high-quality barrels), Professional and super durable(6 high-quality barrels). Professional and super durable (12... |
| Main sales area | Africa, Europe, South America, Southeast Asia, North America, Northeast Asia, Middle East |
| Whether to provide specialsupply of goods for cross-border export | Yes3 |
| Foreign trade export certification | There is |
| Feather material | Nylon |
| Product category | Nylon ball |
| Hair style | Xiaofang |
| Origin | Zhejiang |
| Processing and customization | Yes1 |
| Applicable scenarios | Park, Stadium, School, Badminton, and Tennis |
| Main downstream platforms | ebay,.Amazon, Wish, Aliexpress.Independent station, LAZADA |
| There is an authorized private brand | Yes2 |
| Patent type | Nothing |
| Quality inspection report number | YD-Q0001 |










Windproof Break‑Resistant Nylon Shuttlecocks for Pro Competition
Product Attributes
| Brand | Enjoy sports |
| Ball head category | Foam plastic |
| Item number | yd |
| Print logo | Can |
| Specification | Other packaging |
| Color | 3 pieces [with packaging].6 pieces [with packaging].12 pieces [with packaging] |
| Product category | Nylon ball |
| Hair style | Xiaofang |
| Origin | Zhejiang |
| Processing and customization | Is |
| Applicable scenarios | Table tennis and badminton |
| Whether to exclusively supply goods for cross-border export | No |
Packing
| Color | Weight |
| 3 pieces [with packaging] | 18 |
| 6 pieces [with packaging] | 36 |
| 12 pieces [with packaging] | 213 |










High‑Durability Plastic Nylon Shuttlecocks for Indoor‑Outdoor Use
Product Attributes
| Brand | Enjoy sports |
| Ball head category | Foam plastic |
| Item number | yd |
| Print logo | Can |
| Specification | Other packaging |
| Color | 3 tubes,6 tubes,12 pieces in tubes |
| Product category | Nylon ball |
| Hair style | Xiaofang |
| Origin | Zhejiang |
| Processing and customization | ls |
| Applicable scenarios | Badminton1 |
| Whether to exclusively supply goods for cross-border export | No |
Packing
| Color | Weight |
| 3 tubes | 18 |
| 6 tubes | 36 |
| 12 pieces in tubes | 72 |
Yueda Sports specializes in the R&D and manufacturing of indoor and outdoor sports & leisure products. We operate a modern production base spanning over 5,000 square meters with a workforce of more than 100 seasoned professionals, among which the R&D and quality inspection teams make up over 30% of the total staff. Drawing on years of in-depth industry experience and technical expertise, we have grown into a reputable domestic and overseas manufacturer and exporter of sports and leisure goods, with our core business centered on the B2B sector.
In terms of production infrastructure, our factory has introduced over 80 sets of world-leading automated production equipment that covers the full manufacturing workflow including injection molding, cutting, assembly and testing. We are also equipped with 12 units of high-precision testing instruments to implement comprehensive quality control from raw material incoming inspection to finished product verification, guaranteeing a steady monthly output exceeding 500,000 units. Up to now, our customer footprint extends across key global markets. Internationally, we primarily cater to professional purchasers from Europe, the Americas, Japan and other developed economies. Domestically, we have built long-term and stable partnerships with import and export trading companies based in Chinese mainland, Hong Kong and Taiwan, backed by well-established and efficient product distribution channels.
Committed to product quality and technological innovation, Yueda Sports has established a complete and standardized quality management system that complies strictly with international standards throughout every procedure, ranging from raw material selection and production process supervision to finished product examination. Adhering to the principle of integrity-based operation, backed by robust manufacturing strength supported by large-scale production facilities and automated machinery, alongside sustained product research and development capabilities, our company has earned widespread recognition from industry peers and cooperative partners, emerging as a trusted supplier within the sports and leisure goods industry.
In professional tennis racket manufacturing, the post-demolding treatment directly determines the flatness, roundness and surface finish of carbon fiber frames. As a core prelimina...
Read MoreAs the global sports equipment market continues to upgrade, consumer demands for tennis racket quality, durability and appearance aesthetics are constantly escalating. Traditional...
Read More